Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SINOHONE |
Model Number : | Outdoor Fiber Optic Cable |
Certification : | ISO,CE,UL,ROHS |
Price : | USD0.35~3.6/METERS |
Payment Terms : | Western Union, T/T, D/P, D/A, L/C |
Supply Ability : | 1000 Kilometer/Kilometers per Week |
Delivery Time : | 5 days |
FTTH Outdoor Fiber Optic Cable Rolling Self-Supporting Applications
Cable 1KM Price
Description:
FTTH indoor cable consists of optical communication unit, strength
member and outer sheath. Optical communication unit includes fibers
or tight buffer fibers, etc. Metallic or non-metallic strength
member will be used according to the demands of the customers.
Item | FTTH Self-supporting Indoor Network Cabel |
---|---|
Applications | Access network |
Standards | YD/T1997 |
Temperature | Operating temperature: -40°C~+60°C |
Characteristics:
Technical Parameters
Fiber Count | Dimension(mm) | Weight (kg/km) *FRP/# | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | |||
Single or double fibers | (2.0±0.2)*(5.0±0.2) | *18.0 | 40 | 80 | 500 | 1000 | 15 | 30 |
#19.5 | 100 | 200 | 1000 | 2200 | ||||
Three or four fibers | (2.0±0.2)*(5.1±0.2) | *19.0 | 40 | 80 | 500 | 1000 | 15 | 30 |
#21.0 | 100 | 200 | 1000 | 2200 | ||||
Single fiber tight buffer | (2.0±0.2)*(5.6±0.2) | *23.0 | 40 | 80 | 500 | 1000 | 15 | 30 |
#26.0 | 100 | 200 | 1000 | 2200 |
Note:
![]() |