Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SINOHONE |
Model Number : | ABF |
Certification : | CPR FCC CE RoHS ISO9001 |
Price : | USD $0.38~$0.58 / meter |
Payment Terms : | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
Supply Ability : | 500000 meters per month |
Delivery Time : | 5-8 work days |
Flexible Air Blown Fiber Optic Cable Duct ABF With HDPE Sheath High Stability
Description
Fiber
SM: G652D. G655. G657 or other single-mode optical fibers.
MM: Ala. Alb or other multi-mode fibers
Material:
High Density polyethylene(HDPE), PA or other materials.
Color: Black or other colors.
Application:
ABF has been used indoors, on ships, outdoors including FTTH or
practically anywhere conventional cables are used.
Characteristic
Air blown fiber offers
Fiber Count | Cable Dimension (mm) | Cable Weight (kg) | Tensile (N) | Crush (N/10cm) | Bending Radius (mm) | |||
Long Term | Short Term | Long Term | Short Term | Static | Dynamic | |||
1— 6 | 2.5 | 5.5 | 0.15G | 0.15G | 150 | 450 | 10D | 20D |
7—12 | 3.0 | 7.5 | 0.15G | 0.15G | 150 | 450 | 10D | 20D |
13—24 | 4.0 | 14.5 | 0.15G | 0.15G | 150 | 450 | 10D | 20D |
1—36 | 5.5 | 28.5 | 40.0 | 140.0 | 150 | 450 | 10D | 20D |
36—72 | 6.0 | 36.0 | 54.0 | 180.0 | 150 | 450 | 10D | 20D |
![]() |