Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SINOHONE |
Model Number : | SC |
Certification : | RoHS ISO9001 CPR FCC CE |
Price : | USD $0.36~$0.38 / pieces |
Payment Terms : | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
Supply Ability : | 500000 pieces per month |
Delivery Time : | 5-8 work days |
Description:
SC adapter is a mechanical device designed to align fiber-optic connectors. SC fiber optic adapters are flange type in plastic. Free samples SC/FC/ST/LC/MU/E2000/MTRJ fiber optic adapter , optical connector,5db-20db fiber optic attenuator factory.
Features:
Application:
Specifications:
Parameter | Unit | LC, SC, FC, MU, ST, SC-ST, FC-ST, FC-SC, FC-LC, FC-MU | MTRJ | E2000 | ||||||
SM | MM | SM | MM | SM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | °C | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | °C | -45~85 | -45~85 | -45~85 |
![]() |