Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SINOHONE |
Model Number : | FTTH Bow-type Drop Cable |
Certification : | RoHS ISO9001 CPR FCC CE |
Price : | USD $0.38~$0.58 / meter |
Payment Terms : | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
Supply Ability : | 500000 meters per month |
Delivery Time : | 5-8 work days |
FTTH Bow-type drop cable Indoor Fiber Optic Cable Distribution Fiber Optic Cable
Characteristics:
Special low sensitivity of bending fiber provides higher bandwidth
and realizes the integration of internet network, CATV network and
telephone network;
Two parallel strength members protect fibers and ensure excellent
performance of crush and tensile strength
Simple structure, lighter and good practicability
Unique gouge design, strip and simplify installation and
maintenance;
Low smoke zero halogen sheath environment friendly.
Description of products:
FTTH indoor cable consists of optical communication unit, strength
member and outer sheath.
Optical communication unit includes fibers or tight buffer fibers,
etc.
Metallic or non-metallic strength member will be used according to
the demands of the customers.
Applications: Access network, Fiber to the Home(FTTH)
Standards: YD/T1997
Temperature:
Operating temperature: -40°C~+60°C
Storage, transportation and installation temperature: -5°C~+50°C
Technical Parameters
Fiber Count | Dimension(mm) | Weight (kg/km) *FRP/# | Permitted Tensile(N) | Permitted Crush(N) | Bending Radius(mm) | |||
Long term | Short term | Long term | Short term | Static | Dynamic | |||
Single or double fibers | (2.0±0.1)*(3.0±0.1) | *8.5 | 40 | 80 | 500 | 1000 | 15 | 30 |
#10.0 | 100 | 200 | 1000 | 2200 | ||||
Three or four fibers | (2.0±0.1)*(3.1±0.1) | *9.5 | 40 | 80 | 500 | 1000 | 15 | 30 |
#11.0 | 100 | 200 | 1000 | 2200 | ||||
Single fiber tight buffer | (2.0±0.2)*(3.8±0.2) | *11.0 | 40 | 80 | 500 | 1000 | 15 | 30 |
#14.0 | 100 | 200 | 1000 | 2200 |
![]() |